Columbus
Location | Room Type | Phone | Capacity | Amenities |
---|---|---|---|---|
Kottman Hall 202 F | Conference Room | (614) 292-6333 | 25 | Video Link (multipoint), PC Computer, DVD / VCR |
Kottman Hall 333 | Classroom | (614) 247-4421 | 42 | Video Link (multipoint), USB Tools, PC Computer, Projector, SHARP Pen Display |
Kottman Hall 334 | Classroom | none | 45 | Video Link, USB Tools, PC Computer, Projector, SHARP Pen Display, Document Camera |
Howlett Hall 116 | Classroom | none | 44 | PC Computer, Projector, SmartPodium with Document Camera |
Howlett Hall 124 | Golf Simulator | none | 25 | PC Computer, Projector, Golf Simulator |
Howlett Hall 139 | Conference Room | (614) 292-0281 | 25 | Video Link, PC Computer, SHARP Pen Display |
Howlett Hall 340 | Conference Room | (614) 292-8627 | 10 | Meeting room |
Howlett Greenhouse 117 | Classroom | none | 32 | PC Computer, Projector |
Howlett Greenhouse Headhouse 101 | Greenhouse Lab | (614) 292-1666 | 16 | Lab Benches with tables and chairs |
To make a reservation for a Columbus room please call (614) 292-2001
Wooster
Location | Room Type | Phone | Capacity | Amenities |
---|---|---|---|---|
Williams Hall 107 | Conference Room | (330) 263-3813 | 4 | Video Link, PC Computer |
Williams Hall 109 | Conference Room | (330) 202-3592 | 6 | Conference Phone |
Williams Hall 123 | Conference Room | (330) 263-2809 | 30 | Video Link (multipoint), PC Computer, SmartPodium with Document Camera, Phone is for conference calling only |
Gourley Hall 102 | Conference Room | (330) 263-5546 | 12 | Video Link, PC Computer |
To make a reservation for a Wooster room please call (330) 263-3823